kexi project
Rapid Database Application Development
wiki
"Microsoft Access for Linux"

Home Download FAQ Support Features Handbook Screenshots Screencasts Compile Kexi Development Authors Contact License Sponsorship Translate This Site

wiki navigation:

Front Page
[recent changes]
[most popular]

My recently visited:
You can donate
to Kexi Project:
Via PayPal

Spread the word about Kexi!
Get Kexi Now!

Built on the KDE technology
KDE

Member of the KOffice family
KOffice

No Software Patents!
Current page:version 67last modified on March 21, 2008by js
Archived page:version 21last modified on March 7, 2005by mart

@@ -1,17 +1,40 @@
-!!Related & interesting external documents
+!!!Related & Interesting External Documents
 
 * SQL
 ** [Information about SQL|http://en.wikipedia.org/wiki/SQL] (Wikipedia)
 ** [SQL Specifications|http://www.contrib.andrew.cmu.edu/~shadow/sql/] - useful for works on KexiDB, etc.
 ** [Description of SQL:2003 standard|http://www.sigmod.org/sigmod/record/issues/0403/E.JimAndrew-standard.pdf]
-* [The Access Web|http://www.mvps.org/access] - FAQ site designed to help Microsoft Access developers, maybe this could help Kexi developers avoid some mistakes?
+** [Comparison of different SQL implementations|http://troels.arvin.dk/db/rdbms/]
+** INFORMATION_SCHEMA - a "virtual" daabase providing database's metadata - a possible way for Kexi to deal with native databases; [PostgreSQL 8.0+|http://www.postgresql.org/docs/8.0/static/information-schema.html], [MySQL 5.0.2+|http://netmirror.org/mirror/mysql.com/doc/mysql/en/information-schema.html]
+** [SQL recipes|http://www.sqlrecipes.com/] - resource for finding answers to common (and not so common) SQL queries for many SQL servers.
+** [The many-to-many revolution - Advanced dimensional modeling|http://www.sqlbi.eu/Portals/0/Downloads/M2M%20Revolution%201.0.93.pdf] - provided by this [Kexi wish|http://bugs.kde.org/show_bug.cgi?id=145567]
+* SQLite
+** [Sqlite Competitors|http://www.sqlite.org/cvstrac/wiki?p=SqliteCompetitors] - comparisons between SQLite and other database engines.
+** [Akonadi::DataStore Class Reference|http://www.englishbreakfastnetwork.org/apidocs/apidox-kde-4.0/kdepim-apidocs/akonadi/server/html/classAkonadi_1_1DataStore.html], KDEPIM's file-based storage
+* MS Access
+** [The Access Web|http://www.mvps.org/access] - FAQ site designed to help Microsoft Access developers, maybe this could help Kexi developers avoid some mistakes?
+** [Migrating from Microsoft Access to the MySQL database|http://www.nusphere.com/products/access2mysql.pdf] - By Paul Dubios
+** [MS Access Tips & Tricks|http://www.access.vis.pl/] - many useful MS Access-related information (and some ugly patches that show what are typical users' troubles) (in polish)
+** [Allen Browne's tips for Microsoft Access|http://allenbrowne.com/tips.html]. Brief tutorials and help for beginners and database developers. Examples and solutions to implement. Bugs and traps to avoid. Sample code and utilities.
+** [Short MSA Flash Tutorials|http://www.datapigtechnologies.com/AccessMain.htm] from DataPig technologies - useful if you just want to realize what's up with a given MSA feature...
+** [MSO Dev Center: Access|http://msdn.microsoft.com/office/understanding/access/]
+*** [Access Reference Documentation|http://msdn.microsoft.com/office/understanding/access/devdocs/default.aspx] (downloadable)
+*** [Developing Smart Tags with MSA|http://msdn.microsoft.com/office/understanding/access/gettingstarted/default.aspx?pull=/library/en-us/odc_ac2003_ta/html/odc_ac11st.asp] (see also more generic description of [Semantic links / Microformats|http://en.wikipedia.org/wiki/Microformats])
+** [A discussion of what's new in Access 12|http://blogs.msdn.com/access/]. Is MSA awake after 7 years?
+** [MSA archives of databasejournal.com|http://www.databasejournal.com/features/msaccess/archives.php]
+** [MSA MVPs|http://www.mvps.org/links.html#Access]
+** [More recent shots of MSA 12|http://www.pcmag.com/slideshow_viewer/0,1205,l=165570&s=1739&a=165566&po=13,00.asp] (beta 1)
+** [MSA's Better Navigation in Less Space|http://blogs.msdn.com/access/archive/2005/11/21/495356.aspx] - these hints are compatible with original TODOs for Kexi Project Navigator...
+** [MSA 2007 Highlights|http://www.microsoft.com/office/preview/programs/access/], includes flash demo preview and guide document.
+** [Posts about Access 2007 (MSDN)|http://blogs.msdn.com/thirdoffive/archive/category/10901.aspx]
+** [Sample Data Models for Relational Database Design|http://www.databasedev.co.uk/data_models.html]
+** [Useful MSA links|http://www.microsoft.com/office/community/pl-pl/default.mspx?dg=microsoft.public.access&tid=d7f55bb6-93e4-4c5c-bc9a-17e17122b0a9&cat=en&lang=en&cr=&sloc=pl-pl&m=1&p=1]
+** [Reverse Engineering an Access Database in MS Visio|http://www.cbe.wwu.edu/misclasses/mis421f06/Assignments/421ReverseEngineer.asp] - Kexi can be even easier rev-engineered since there's rich db schema easily available; We can think about usign ODF as a format and Kivio as a viewer (other [document|http://office.microsoft.com/en-us/assistance/HA011822571033.aspx] on the topic)
+** [Access-Freak|http://www.access-freak.com] - a website dealing with an introduction to new features added in MSA 2007 and a comparison between MSA 2003 and 2007.
 * [Data Access with Linux|ftp://kalamazoolinux.org/pub/pdf/dbaccess.pdf] - interesting document
 * [Apple WEBObjects Documentation|http://developer.apple.com/documentation/LegacyTechnologies/WebObjects/WebObjects_3.1/WebObjectsTOC.html] - a possible source of in-depth knowledge how to design WEB-enabled database structure. Kexi has some similar design principles...
 * [Apple Remote Desktop| http://developer.apple.com/appleapplications/ardsql.html] "Providing Application Access to SQL Data in Apple Remote Desktop 2" Using a PostgreSQL database to store system configuration information for desktop management.
-* [OpenOffice.org Database Access - Specifications|http://dba.openoffice.org/specifications] ([older page|http://specs.openoffice.org/database_access/])
 * [FoxPro Wiki|http://fox.wikis.com/wc.dll?Wiki~FoxProWiki]
-* [Migrating from Microsoft Access to the MySQL database|http://www.nusphere.com/products/access2mysql.pdf] - By Paul Dubios
-* [MS Access Tips & Tricks|http://www.access.vis.pl/] - many useful MS Access-related information (and some ugly patches that show what are typical users' troubles) (in polish)
 * [UIML|http://www.uiml.org/index.php] - a proposal of open standard user interface description language in XML, from [OASIS|http://www.oasis-open.org/home/index.php]; a converter from Kexi's forms XML format to this may be an idea, but we're not sure yet
 * [Oracle docs online|http://tahiti.oracle.com/] (registration required)
 * [Fast, Easy Database Access with Python|http://www.devx.com/dbzone/Article/22093]
@@ -19,10 +42,25 @@
 * [Information about Imaging Metadata and Standards|http://sunsite.berkeley.edu/Imaging/Databases/#standards]
 * [Draft 22: Open Document 1.0 Format for Office Applications |http://kdab.net/~dfaure/office-schema-1.0-draft-22.sxw] - expecially look at __sections 6.x: Database Fields and 11.x: Form Content__ - this is something Kexi probably will need to play with in the future.
 * 'Gotchas' in [MySQL|http://sql-info.de/mysql/gotchas.html] and [Postgres|http://sql-info.de/postgresql/postgres-gotchas.html]
+* [ Explanation of Database File Systems|http://akaimbatman.blogspot.com/2005/06/explanation-of-database-file-systems.html]
+* [Open Source Database Feature Comparison Matrix|http://www.devx.com/dbzone/Article/29480]
+* [Comparison: PostgreSQL vs. MySQL|http://www.pervasive-postgres.com/postgresql/mysql.asp]
+* OpenDocument, OpenOffice.org Base And Related
+** [OpenDocument Format for Office Applications v1.0|http://www.oasis-open.org/specs/index.php#opendocumentv1.0]
+** [OpenOffice.org Database Access - Specifications|http://dba.openoffice.org/specifications] ([older page|http://specs.openoffice.org/database_access/])
+*** [KDE Address Book Access|http://dba.openoffice.org/specifications/kde_address_book_access.odt]
+** [Andrew Pitonyak's Documents on Database access using OpenOffice.org|http://www.pitonyak.org/database/] - very good source of information including StarBasic scripting
+** [Database Access|http://docs.sun.com/app/docs/doc/819-0439/6n2s7ri0p?q=StarOffice+8&s=t&a=view] chapter of ''StarOffice 8 Programming Guide for BASIC'' - interesting point of view, code samples, references to MS DAO in terms of API ('''Kexi/KexiDB developer docs could contain something similar''')
+** [MSA-OO.org Base FAQ|http://wiki.services.openoffice.org/wiki/MSA-Base_Faq] - insteresting list of features supported and not supported by OO.org Base
+* [MSDN Windows GUI Guide - Dialog Boxes|http://msdn.microsoft.com/library/default.asp?url=/library/en-us/UxGuide/UXGuide/Windows/DialogBoxes/DialogBoxesPatterns.asp]
+* [Introduction to the Zope Object Database|http://www.python.org/workshops/2000-01/proceedings/papers/fulton/zodb3.html]
+* [To BLOB or Not To BLOB: Large Object Storage in a Database or a Filesystem?|ftp://ftp.research.microsoft.com/pub/tr/TR-2006-45.pdf] (MS Research)
+* [Strigi - searching files in KDE4|http://www.vandenoever.info/software/strigi/akademy2006.pdf] - aKademy 2006 slides
+* [Library of Free Data Models from DatabaseAnswers.org|http://www.databaseanswers.org/data_models/index.htm]
+* [Query-by-Example (QBE)|http://pages.cs.wisc.edu/~dbbook/openAccess/thirdEdition/qbe.pdf]
+
 !! Wikipedia's Resources
-
 * [Multidimensional Database|http://en.wikipedia.org/wiki/Multidimensional_database]
-
 
 !!Recommended Books
 * [Database Design for Mere Mortals|http://www.amazon.com/exec/obidos/tg/detail/-/0201752840/002-3052842-9411210?v=glance] - implementation-independent look at database design art


EditText of this page

Kexi - "MS Access for Linux" ... and Windows
© 2002-2007 Kexi Team
This content is available under GFDL
Last edited: ³#LASTMODIFIED³# by ³#LASTAUTHOR³#, visited ³#HITS³# times.